Filters Reset
Save Search
Save your search to get Alerts
47.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 2 Baths 1,188 SqFt$309,000Active - 1/15 15
3 Beds 2 Baths 1,664 SqFt$305,000Active - 3D
3 Beds 2.5 Baths 1,966 SqFt$295,000Active - 1/27 27
3 Beds 2 Baths 1,685 SqFt$259,900Price Dropped by $5K - 1/20 20
2 Beds 2.5 Baths 1,220 SqFt$250,000Active - 1/36 36
2 Beds 1 Bath 929 SqFt$239,900Active - 1/34 34
4 Beds 4.5 Baths 4,983 SqFt$4,775,000Active - 1/36 36
6 Beds 6 Baths 5,738 SqFt$3,373,944Active - 1/32 32
5 Beds 5 Baths 4,480 SqFt$2,891,740Active - 1/40 40
5 Beds 5.5 Baths 6,355 SqFt$2,350,000Active - 1/40 40
5 Beds 4.5 Baths 4,615 SqFt$1,799,000Active - 1/39 39
5 Beds 3 Baths 3,724 SqFt$974,000Active - 1/35 35
4 Beds 3 Baths 2,934 SqFt$800,000Active - 1/28 28
2 Beds 1 Bath 970 SqFt$799,000Active - 1/40 40
3 Beds 3.5 Baths 1,367 SqFt$747,500Active - 1/28 28
3 Beds 2 Baths 2,084 SqFt$565,998Price Dropped by $23K117 Booted Eagle Claw CV, Cedar Creek, TX 78612
Listed by Keller Williams Platinum
Single Family Home

